Education | Qualifications | ||||
1956-59 | Thornleigh College, BOLTON, Lancs | 1968 | BA(Econ) Class II(i) | Manchester University | |
1959-61 | St Michael's College, LEEDS, Yorkshire | 1969 | MSc Sociology of Science | Salford University | |
1965-68 | Manchester University | 1997 | PhD | De Montfort University | |
1968-69 | Salford University | 1983-1993 | FSS,MCMI,MIMIS,MBCS,CITP |
Employment | ||
1962 (part) | Skanda Wallpaper Co. Ltd., HARROGATE, Yorkshire | Clerk |
1962-64 | National Lending Library for Science and Technology (now British Library, Lending Division) BOSTON SPA, Yorkshire | Scientific Assistant |
1964-65 | Central Office of Information, London | Clerical Officer |
1969-97 | Leicester Polytechnic (now De Montfort University), LEICESTER | Lecturer II/Senior Lecturer/Principal Lecturer |
1997-2007 | King Alfred's College (now University of Winchester), WINCHESTER | Professor of Business and Informatics |
(1976-1990) (pt) | Open University tutor [D283,E352,DE351,DE206,DE304,D101] | Course Tutor,Summer School Team Leader (D101) |
Teaching/Visiting Professorships/External Examiner/Research/Papers | ||
Teaching | Recently taught modules [1992-97] | Various modules such as: ● Quality Management and Customer Care ● Thinking About Management ● Information Management in the Public Sector ● Research Methods and Statistics ● Final Year Projects seminars |
Visiting Professorships | 1990 Spring Term | Visiting Professor teaching Information Technology [in Spanish],
Facultad de Ciencias Politicas Y Sociologia Universidad Complutense de Madrid |
1995 Summer Term | Visiting Professor teaching Information Technology,
Sekolah Tingii Manajemen Yaksi De Montfort (De Montfort University MBA program), Jakarta, Indonesia | |
External Examiner | 1991-94 | BA(Hons)Business Administration, University of Huddersfield |
1991-95 | BA(Hons) Public Administration, Manchester Metropolitan University | |
1994-97 | BA(Hons)Business Administration, University of Wales Institute, Cardiff | |
Research | 2004-2006 | QUBE (Quality in Business Education) HEFCE FDTL-5 funded project (£250,000)[with Dr. David Rush] University of Winchester was one of six collaborating institutions. Some resulting papers can be found here. |
2006-07 | "Strategies for generating 'transformative quality' at sub-institutional level"(
£29,800) [with Dr. David Rush] Final Report delivered to Higher Education Academy and available here. | |
2002-07 | E-learning and Plagiarism [Some 30 papers listed under Papers section below] | |
Papers | 1992-2007 | List of downloadable papers available here |
Teaching Statistics | |
Students taught | 7,000+ |
Lectures given | 3,500 |
Examinations marked | 3,500 |
Essays marked | 11,000 |
Evening sessions taught (equivalent to 6 years) | 750 |
Final Year Projects (half at University of Winchester!) | 170 |
Degree submissions written (8 at University of Winchester) | 11 |
Paper used:115 miles (equivalent to London..Norwich) | 640,000 A4 sheets |
Visitors to Website (www.final-year-projects) | 290,000 |
Visitors now at a monthly rate of... | 3,700 |
Published papers/Conference papers | 142 |
Published whilst at the University of Winchester | 40 |