No. | Link | No. | Link |
---|---|---|---|
Abs workouts | |||
1 | 5 min abs | 11. | Body Fat Calculators |
2. | General warmup | 12. | Calories count |
3. | Warm up exercises | 13. | |
4. | Perfect warm up | 14. | |
5. | 8 minute Warm Up | 15. | |
6. | Belly Fat Burner | 16. | |
7. | 7 best Ab exercises | 17. | |
8. | 9 Exercises for a Flat Stomach | 18. | |
9. | Yoga poses to burn belly fat | 19. | |
10. | 20. | ||
Pilates | Pilates Lessons | ||
1. | Pilates slides | 0. | Warmup |
2. | Full Pilates workout | 1. | One Hundred |
3. | Pilates and lower back ache | 2. | Leg Circles |
4. | Exercises for lower back pain | 3. | Roll Ups |
5. | 'About' Pilates series | 4. | Rolling Back / The Seal |
6. | Simple Pilates stretches | 5. | Single and Double Leg Stretch |
7. | Pilates 100 + others | 6. | Beginner Pep Talk |
8. | 7. | Criss Cross | |
9. | 8. | Side Stretches | |
10. | 9. | The Saw | |
11. | 10. | Swimming | |
12. | 11. | The Teaser | |
13. | 12. | The Cat | |
14. | 13. | INTERMEDIATE | |
15. | 14. | Hundreds(2) |
Day and Date | St. | lbs | kgs | BMI | Accu-Measure % | Jackson/Pollock % | Durnin/Womersley % | GeoMean % | ||
---|---|---|---|---|---|---|---|---|---|---|
Thur, 20th Feb 2014 | 12 | 9 | 80.29 | 29.45 | ||||||
Sun, 16th March 2014 | 12 | 0 | 76.2 | 27.95 | (Tape Measure Height:65,Neck:15,Abdomen:34 -19.77) | |||||
Thur, 20th March 2014 | 11 | 13 | 75.7 | 27.79 | ||||||
Sun, 23rd March 2014 | 11 | 12 | 75.3 | 27.62 | 14.7 | [12,9,4,12] 15.16 | [4,5,10,6] 15.84 | 16.25 | ||
Thur, 27th March 2014 | 11 | 11 | 74.8 | 27.04 | ||||||
Thur, 2nd April 2014 | 11 | 10 | 74.4 | 26.87 | ||||||
Sun, 6th April 2014 | 11 | 9 | 73.9 | 27.12* | ||||||
Thur, 10th April 2014 | 11 | 8 | 73.5 | 26.96* | ||||||
Thur, 24th April 2014 | 11 | 8 | 73.5 | 26.96* | ||||||
Thur, 1st May 2014 | 11 | 6 | 72.6 | 26.63* | ||||||
Sun, 11th May 2014 | 11 | 3 | 71.21 | 26.13* | ||||||
Sun, 18th May 2014 | 11 | 2 | 70.76 | 25.96* | ||||||
Sun, 9th June 2014 | 11 | 1 | 70.31 | 25.79* | ||||||
Thurs, 14th Aug 2014 | 11 | 1 | 70.31 | 25.79* | ||||||
Thurs, 27th Nov 2014 | 11 | 2 | 70.76 | 25.96* | ||||||
* denotes change of height from 65.5" to 65"
Calories Burned Calculator | ||
Estimate the calories you burned walking: | ||
Pace: | ||
Weight: | ||
Time: | ||
Pilates exercises | |||||
---|---|---|---|---|---|
1. The 100 | 2. Leg Circles | 3. Roll Ups | 4. Rolling & The Seal | 5. Leg Stretches | 6. Pep Talk |
7. Criss Cross | 8. Side Stretches | 9. The Saw | 10. Swimming | 11. The Teaser | 12. The Cat |
© Mike Hart [2014]